Visits – patient pays only if visit not covered by Canadian Medicare
| Service | Charge |
|---|---|
| Complete Physical/General Assessment | $235.85 |
| Intermediate Assessment (Regular visit) | $102.50 |
| Minor Assessment | $64.00 |
| Annual Health Examination (child after second birthday) | $116.00 |
Other Services
| Service | Charge |
|---|---|
| Complete Medical and Form Completion (Driver, Superannuation) | $313.00 |
| TB Mantoux Test (including certificate if needed) | $45.00 |
| Travel Related Consultation and Advice | |
| One Person | $75.00 (plus immunizations) |
| Two people | $105.00 (plus immunizations) |
| Each additional person | $35.00 (plus immunizations) |
| Immunization received solely for the purpose of travel outside Canada | $25.00 · $50.00 · $75.00 |
| Treatment of non-insured lesion with liquid nitrogen (single lesion) | $25.00 |
| 2–5 lesions | $50.00 |
| 6–10 lesions | $75.00 |
| Certification of Incompetence (Financial) Including Assessment to Determine Incompetence | $200.00 |
| Completion of Sick Note | $20.00 |
| Referral Letter for Insurance Coverage Purposes (e.g. Physiotherapy, Massage Therapy, Dietitian Services, Psychology Services) | $30.00 |
| Completion of other Medical Forms (depends on complexity) | $25.00 minimum, based on physician's hourly rate |
| Disability Tax Credit Form Completion | $125.00 |
Missed Appointments without Prior Notification
| Regular visit | $55.00 |
| Complete physical or Talk | $80.00 |
Chart Transfer
| Copy of electronic chart | $40.00 |
| Photocopy of archived paper chart | As per OMA guidelines |
| Photocopies | $1.00 per page |
| Dictation and Typing of Insurance or Medical Reports | $25.00 minimum |
| Long Distance and Fax Toll Charges | $10.00 minimum |
